Size Chart
Find your perfect fit with our comprehensive size guide. All measurements are in inches and centimeters.
| Size | UK | US | EU | Bustin / cm | Waistin / cm | Hipsin / cm |
|---|---|---|---|---|---|---|
| XS | 4 | 0 | 32 | 30" / 76 | 24" / 61 | 34" / 86 |
| XS | 6 | 2 | 34 | 32" / 81 | 26" / 66 | 36" / 91 |
| S | 8 | 4 | 36 | 34" / 86 | 28" / 71 | 38" / 97 |
| S | 10 | 6 | 38 | 36" / 91 | 30" / 76 | 40" / 102 |
| M | 12 | 8 | 40 | 38" / 97 | 32" / 81 | 42" / 107 |
| M | 14 | 10 | 42 | 40" / 102 | 34" / 86 | 44" / 112 |
| L | 16 | 12 | 44 | 42" / 107 | 36" / 91 | 46" / 117 |
| L | 18 | 14 | 46 | 44" / 112 | 38" / 97 | 48" / 122 |
| XL | 20 | 16 | 48 | 46" / 117 | 40" / 102 | 50" / 127 |
| XL | 22 | 18 | 50 | 48" / 122 | 42" / 107 | 52" / 132 |
How to Measure
For the most accurate fit, we recommend having someone else take your measurements. Use a soft measuring tape and wear minimal clothing.
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Sizing Tips
- •If you're between sizes, we recommend sizing up for a more comfortable fit.
- •Our garments are designed to fit true to size with a relaxed, elegant silhouette.
- •For a more fitted look, consider sizing down.
- •Each product page includes specific measurements for that item.
Need Help With Sizing?
Can't find your size or need custom measurements? We're happy to help! Contact us with your measurements and we'll work together to find or create the perfect fit for you.
Contact Us